Description
SIMPLY UNIQUE!
Pasta made with a unique blend of protein and vegetable fibre designed for your low carb diet.
Try it!
Ciao Carb was the first Italian company to propose a real alternative to using carbohydrate-rich flour to make pasta. With a passion for innovation, Ciao Carb produces a vast range of pasta but with reduced carb content and no added sugars, and instead are rich in protein and fibre.
Ciao Carb Stage 1 Proto Pasta line is a pasta alternative that tastes like real Italian pasta, but with a lot less carbs per serving! Rich in high quality protein sources without the extra carbs, Ciao Carb Stage 1 Proto Pasta perfectly fits your active low carb lifestyle.
How to cook: Simply add these Italian-style pasta and rice to boiling water for 15 to 20 minutes, or until al dente.
€2.20 – €8.50
SIMPLY UNIQUE!
Pasta made with a unique blend of protein and vegetable fibre designed for your low carb diet.
Try it!
Nutrition Information Risoni | |
---|---|
Per 100g | |
Energy | 341kj/1429kcal |
Fat | 1.5g |
of which Saturates | 0.5g |
Carbohydrate | 15.0g |
of which Sugars | 0.0g |
of which Polyols | 0.0g |
Protein | 60g |
Fibre | 14g |
Salt | 0.5g |
Nutrition Information Risoni | |
---|---|
Per 100g | |
Energy | 341kj/1429kcal |
Fat | 1.5g |
of which Saturates | 0.5g |
Carbohydrate | 15.0g |
of which Sugars | 0.0g |
of which Polyols | 0.0g |
Protein | 60g |
Fibre | 14g |
Salt | 0.5g |
Nutrition Information Risoni | |
---|---|
Per 100g | |
Energy | 341kj/1429kcal |
Fat | 1.5g |
of which Saturates | 0.5g |
Carbohydrate | 15.0g |
of which Sugars | 0.0g |
of which Polyols | 0.0g |
Protein | 60g |
Fibre | 14g |
Salt | 0.5g |
Penne Nutrition Information | |
---|---|
Per 100g | |
Energy | 341kj/1429kcal |
Fat | 1.5g |
of which Saturates | 0.5g |
Carbohydrate | 15.0g |
of which Sugars | 0.0g |
of which Polyols | 0.0g |
Protein | 60g |
Fibre | 14g |
Salt | 0.5g |
Nutrition Information Sedani | |
---|---|
Per 100g | |
Energy | 341kj/1429kcal |
Fat | 1.5g |
of which Saturates | 0.5g |
Carbohydrate | 15.0g |
of which Sugars | 0.0g |
of which Polyols | 0.0g |
Protein | 60g |
Fibre | 14g |
Salt | 0.5g |
Nutrition Information noodles | |
---|---|
Per 100g | |
Energy | 341kj/1429kcal |
Fat | 1.5g |
of which Saturates | 0.5g |
Carbohydrate | 15.0g |
of which Sugars | 0.0g |
of which Polyols | 0.0g |
Protein | 60g |
Fibre | 14g |
Salt | 0.5g |
Weight | 250-500 g |
---|---|
Type | Noodles, Penne, Sedani, Risoni, Risoni (50g), Fuslli (50g) |
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.