Description
Excellent smooth and creamy Chocolate Covered Caramel
LOW-CARB Chocolate Covered Caramel fat bombs will be your best friend while active and looking for a quick solution.
Only 1-2g nett carbs and 8-10g of fat (depends on flavour). Each bar contain MCT Oil for even bigger energy boost!
€3.99
In stock
Excellent smooth and creamy Chocolate Covered Caramel
| Nutrition Information | |
|---|---|
| per serving (2 pieces) | |
| Energy | 130cal |
| Fat | 10g |
| of which Saturates | 7g |
| Carbohydrate | 4g |
| of which Sugars | <1g |
| of which Erythritol | 3g |
| Fibre | 12g |
| Protein | 3g |
| Salt | 85mg |
| Weight | 32 g |
|---|---|
| Dimensions | 14 × 5 × 2.5 cm |
Only logged in customers who have purchased this product may leave a review.




| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.